Number of semitones | name | short | enharmonic notes | short | audio | |||
---|---|---|---|---|---|---|---|---|
0 | Perfect Unison | P1 | Diminished second | dim2 | Play (help·info) | |||
1 | Minor second | m2 | Augmented unison | aug1 | Play (help·info) | |||
2 | Major second | M2 | Diminished third | dim3 | Play (help·info) | |||
3 | Minor third | m3 | Augmented second | aug2 | Play (help·info) | |||
4 | Major third | M3 | Diminished fourth | dim4 | Play (help·info) | |||
5 | Perfect fourth | P4 | Augmented third | aug3 | Play (help·info) | |||
6 | Tritone | TT | Diminished fifth Augmented fourth | dim5 aug4 | Play (help·info) | |||
7 | Perfect fifth | P5 | Diminished sixth | dim6 | Play (help·info) | |||
8 | Minor sixth | m6 | Augmented fifth | aug5 | Play (help·info) | |||
9 | Major sixth | M6 | Diminished seventh | dim7 | Play (help·info) | |||
10 | Minor seventh | m7 | Augmented sixth | aug6 | Play (help·info) | |||
11 | Major seventh | M7 | Diminished octave | dim8 | Play (help·info) | |||
12 | Perfect octave | P8 | Augmented seventh | aug7 | Play (help·info) |
dc